| 1A | Transportation Investment Fund | OPPOSE |
| 1B | Highway Safety, Traffic Reduction, Air Quality, Port Security Bond Act | OPPOSE |
| 1C | Housing and Emergency Shelter Trust Fund Act | SUPPORT |
| 1D | Education Facilities: Kindergarten -University Public Education Facilities Bond Act | OPPOSE |
| 1E | Disaster Preparedness and Flood Prevention Bond Act | OPPOSE |
| Proposition 83 | Sex Offenders, Sexually Violent Predators, Punishment, Residence Restrictions and monitoring, Initiative Statute | OPPOSE |
| Proposition 84 | Water Quality, Safety and Supply, Flood Control, Natural Resource Protection, Park Improvements | SUPPORT |
| Proposition 85 | Waiting Period and Parental Notification Before Termination of Minor's Pregnancy | OPPOSE |
| Proposition 86 | Tax on Cigarettes, Initiative Constitutional Amendment | SUPPORT |
| Proposition 87 | Alternative Energy, Research Production, Incentives, Tax on California Oil Constitutional Amendment | SUPPORT |
| Proposition 88 | Education Funding, Real Property Parcel Tax Constitutional Amendment | OPPOSE |
| Proposition 89 | Political Campaigns, Public Financing, Corporate Tax Increase, Contribution And Expenditure Limits | SUPPORT |
| Proposition 90 | Government Acquisition, Regulation of Private Property Constitutional Amendment | OPPOSE |
| KQKE | 960 AM | Air America - Talk Radio from the Left |
The official record of testimony taken by the Democratic Members and Staff of the House Judiciary Committee in December, 2004, presided over by Rep. John Conyers of Michigan, Ranking Member. Witnesses include a wide variety of elected officials of both parties, voters, poll observers, electronic voting machine representatives, among others.
This is a must read for anyone who wants to know how it happened a second time, during a second election, in a second state - and who wants to work to keep the kleptocrats from stealing another election!